NM4, NMS

4

Dimensions and weights with IE3 moto

r

f

M

Flanges EN 1092-2

PN 10-16 (DN 200 PN 10)

a

DN2

l1

l

2

DN

2

A

m

m

D

N

1

g

1

A

m

2

m

1

HD

Dis_NM4_NMS4_6

0

b

w1

h2

h1

s1

s

2

n2

n5

n

1

n4

A

A

g

3

g2

b1

Hole

s

DG

DN

DG

DK

D

E

W

32 76 100 140 4

19 1

8

W

40 84 110 150 4

19 1

8

D

N

DK

D

E

50 99 125 165 4

19 2

0

65 118 145 185 4

19 2

0

Dis_NM_NMS_90

80 132 160 200 8

19 2

2

w

m

5

m

4

100 156 180 220 8

19 2

4

125 184 210 250 8

19 24

150 211 240 285 8

23 26

200 266 295 340 8* 23 3

0

250 319 355 405 12 28 2

6

TYPE

mm

ø

k

g

DN1 DN2 a b b1 fM g1 g2 g3 h1 h2 HD l1 l2 m1 m2 m4 m5 n1 n2 n4 n5 s1 s2 w w1 Weigh

t

NMS4 65/315A

80 65 125 80 85 885 20 - 65 225 280 475 223 223 160 120 394 354 400 315 339 254 18 14 343 20 -

NMS4 80/315S

100 80 125 80 70 992 17 6 - 250 315 520 222 234 160 120 432 382 400 315 349 279 18 15 312 25 -

NMS4 80/315A

100 80 125 80 60 932 17 6 - 250 315 500 222 234 160 120 480 440 400 315 314 254 18 15 281 20

-

NMS4 80/315B/A 100 80 125 80 60 885 17 6 - 250 315 500 222 234 160 120 480 440 400 315 314 254 18 15 281 20 248.5

NMS4 80/315C

100 80 125 80 60 885 17 6 - 250 315 500 222 234 160 120 480 440 400 315 314 254 18 15 281 20 -

NMS4 80/400S

125 80 125 80 103 1123 15 - 55 280 355 610 267 269 160 120 540 490 435 355 459 356 18 19 379 25 -

NMS4 80/400A/B 125 80 125 80 83 1048 15 6 - 280 355 580 267 269 160 120 540 455 435 355 401 318 18 19 334 25

-

NMS4 80/400B/B 125 80 125 80 70 1030 15 6 - 280 355 566 267 269 160 120 520 435 435 355 349 279 18 15 318 25 353

NMS4 80/400C/B 125 80 125 80 70 997 15 6 - 280 355 550 267 269 160 120 520 435 435 355 349 279 18 15 318 25 34

5

NMS4 100/250A/A 125 100 140 80 85 888 20 - 65 225 280 475 205 233 160 120 394 354 400 315 339 254 18 14 331 20

-

NMS4 100/315A/A 125 100 140 80 70 1007 20 6 - 250 315 520 229 251 160 120 432 382 400 315 349 279 18 15 312 25 310.5

NMS4 100/315B/A 125 100 140 80 60 947 20 6 - 250 315 500 229 251 160 120 480 440 400 315 314 254 18 15 281 20 -

NMS4 100/315C/A 125 100 140 80 60 900 20 6 - 250 315 500 229 251 160 120 480 440 400 315 314 254 18 15 281 20 -

NMS4 100/400A/A 125 100 140 100 103 1143 27 - 55 280 355 610 268 280 200 150 540 490 500 400 459 356 22 19 384 25 504

NMS4 100/400B/A 125 100 140 100 83 1063 27 6 - 280 355 580 268 280 200 150 540 455 500 400 401 318 22 19 334 25 427

NMS4 100/400C/A 125 100 140 100 70 1045 27 6 - 280 355 566 268 280 200 150 520 435 500 400 349 279 22 15 318 25 370

NMS4 125/250A/A 150 125 140 80 60 935 20 6 - 250 355 500 236 268 160 120 480 440 400 315 314 254 18 15 269 20 254.5

NMS4 125/250B/A 150 125 140 80 60 888 20 6 - 250 355 500 236 268 160 120 480 440 400 315 314 254 18 15 269 20 237

NMS4 125/250C/A 150 125 140 80 60 888 20 6 - 250 355 500 236 268 160 120 480 440 400 315 314 254 18 15 269 20 -

NMS4 125/315A/A 150 125 140 100 83 1063 27 6 - 280 355 580 249 278 200 150 540 455 500 400 401 318 22 19 334 25 406

NMS4 125/315B/A 150 125 140 100 70 1045 27 6 - 280 355 566 249 278 200 150 520 435 500 400 349 279 22 15 318 25 343

NMS4 125/315C/A 150 125 140 100 70 1012 27 6 - 280 355 550 249 278 200 150 520 435 500 400 349 279 22 15 318 25 33

2

NMS4 125/400A/A 150 125 140 100 100 1360 27 - 65 315 400 677 280 305 200 150 580 530 500 400 506 406 22 24 427 25 62

5

NMS4 125/400B/A 150 125 140 100 103 1128 27 8 - 315 400 645 280 305 200 150 540 461 500 400 459 356 22 19 409 25 -

NMS4 125/400C/A 150 125 140 100 103 1143 27 8 - 315 400 645 280 305 200 150 540 461 500 400 459 356 22 19 409 25 -

NMS4 150/315S 200 150 160 100 103 1148 27 - 55 280 400 610 256 307 200 150 540 490 550 450 459 356 22 19 384 25 -

NMS4 150/315A/B 200 150 160 100 103 1163 27 - 55 280 400 610 256 307 200 150 540 490 550 450 459 356 22 19 384 25 472

NMS4 150/315B/B 200 150 160 100 83 1083 27 6 - 280 400 580 256 307 200 150 540 455 550 450 401 318 22 19 334 25 42

0

NMS4 150/315C/B 200 150 160 100 70 1065 27 6 - 280 400 566 256 307 200 150 520 435 550 450 349 279 22 15 318 25 361.5

NMS4 150/315D/B 200 150 160 100 70 1032 27 6 - 280 400 550 256 307 200 150 520 435 550 450 349 279 22 15 318 25 350.6

NMS4 150/400S 200 150 160 100 100 1470 27 - 35 315 450 700 310 350 200 150 690 600 550 450 557 457 22 24 449 45 -

NMS4 150/400A/B 200 150 160 100 100 1420 27 - 35 315 450 705 310 350 200 150 690 600 550 450 557 457 22 24 449 45 812

NMS4 150/400B/B 200 150 160 100 100 1380 27 - 65 315 450 677 310 350 200 150 580 530 550 450 506 406 22 24 427 25 649.5

92