ecoFIT riduzione tipo "flush style" SDR1

1

Modello

:

• Saldatura di testa convenzionale secondo DVS 220

7

• Il serraggio sulla saldatrice deve essere sempre fatto sul diametro più grande (d1

)

• La saldatrice di testa deve essere adatta per la saldatura di entrambe le dimensioni (d1 e d2)

PN

(bar

)

D

N

(mm

)

d

(mm

)

Annotazioni d

2

(mm)

Codice Pes

o

(kg

)

Z

(mm

)

Bm

1

(mm)

Bm

2

(mm)

s1

(mm)

s2

(mm)

16 350 355

225 753 909 809 5,230 130

95

10 32,2 20,5

16 350 355

250 753 909 810 3,752 115

80

10 32,3 22,7

16 350 355

280 753 909 811 4,066 115

80

10 32,3 25,4

16 350 355

315 753 909 812 4,149 115

80

15 32,3 28,6

16 400 400

225 753 909 816 7,964 145 110

10 36,3 20,5

16 400 400

250 753 909 817 6,861 135 100

10 36,4 22,7

16 400 400

280 753 909 818 6,679 135 100

10 36,4 25,4

16 400 400

315 753 909 819 6,460 135 100

10 36,4 28,6

16 400 400

355 753 909 820 6,101 135 100

13 36,4 32,3

16 450 450

225 753 909 822 11,965 165 125

10 40,9 20,5

16 450 450

250 753 909 823 11,087 160 120

10 40,9 22,7

16 450 450

280 753 909 824 9,604 150 100

15 40,9 25,4

16 450 450

315 753 909 825 9,091 150 100

15 40,9 28,6

16 450 450

355 753 909 826 8,656 150 100

15 40,9 32,3

16 450 450

400 753 909 827 8,369 150 100

15 40,9 36,4

16 500 500

225 753 909 829 16,053 180 130

10 45,4 20,5

16 500 500

250 753 909 830 15,784 180 130

10 45,4 22,7

16 500 500

280 753 909 831 14,691 175 125

10 45,4 25,4

16 500 500

315 753 909 832 10,921 165 115

10 45,5 28,6

16 500 500

355 753 909 833 11,321 165 115

10 45,5 32,3

16 500 500

400 753 909 834 12,453 165 115

10 45,5 36,4

16 500 500

450 753 909 835 12,640 165 115

25 45,5 40,9

16 600 560

315 753 909 836 22,204 210 160

10 50,8 28,6

16 600 560

355 753 909 837 19,976 200 150

10 50,8 32,2

16 600 560

400 753 909 838 17,215 185 135

10 50,8 36,3

T

u

b

i

e

r

a

c

c

o

r

d

i

P

E

m

e

t

r

i

c

o

16 600 560

450 753 909 839 14,263 165 115

10 50,8 40,9

16 600 560

500 753 909 840 13,955 165 115

10 50,8 45,4

16 600 630

315 753 909 841 29,984 220 170

10 57,2 28,6

16 600 630

355 753 909 842 29,376 220 170

10 57,2 32,2

16 600 630

400 753 909 843 26,541 210 160

10 57,2 36,3

16 600 630

450 753 909 844 23,034 195 145

10 57,2 40,9

16 600 630

500 753 909 845 19,243 175 125

10 57,2 45,4

16 600 630

560 753 909 846 17,438 165 115

20 57,2 50,8

619